Rechargeable Li-ion pack and alkaline holder for Eagle 2 and GX-6000
The RKI GX-6000 is a portable handheld multi-gas detector capable of monitoring up to six gases simultaneously with support for dual PID sensors. Features include a library of over 600 VOCs, 5 operating modes, internal sample pump with 50-foot range, man-down and panic alarms, LED flashlight, IP-67 dust and water-resistant enclosure, field replaceable sensors and batteries, and up to 14 hours continuous operation on lithium-ion battery or 8 hours on alkaline battery pack. Intrinsically safe ATEX/IECEx/cCSAus certified.
| Performance | |
| PID 10.6 Lamp - VOCs Measuring Range | 0 – 40,000 ppb |
| PID 10.6 Lamp - VOCs Accuracy | ± 10% of reading, ± 1 digit |
| PID 10.6 Lamp - Hydrocarbons Measuring Range | 0 – 4,000 ppm |
| PID 10.0 Lamp - Benzene Specific Measuring Range | 0.01 – 50 ppm |
| PID 10.0 Lamp - VOCs Measuring Range | 0 – 100 ppm |
| PID 11.7 Lamp Measuring Range | 0 – 100 ppm |
| Oxygen (O2) Measuring Range | 0 – 40.0% Vol. |
| Oxygen (O2) Accuracy | ± 0.5% O2 |
| Carbon Monoxide (CO) Measuring Range | 0 – 500 ppm |
| Carbon Monoxide (CO) Accuracy | ± 5% of reading or ± 5 ppm |
| Hydrogen Sulfide (H2S) Measuring Range | 0 – 100.0 ppm |
| Hydrogen Sulfide (H2S) Accuracy | ± 5% of reading or ± 2 ppm |
| Ammonia (NH3) Measuring Range | 0 – 400.0 ppm |
| Ammonia (NH3) Accuracy | ± 10% of reading or ± 5% of full scale |
| Chlorine (Cl2) Measuring Range | 0 – 10.00 ppm |
| Hydrogen Cyanide (HCN) Measuring Range | 0 – 15.0 ppm |
| Nitrogen Dioxide (NO2) Measuring Range | 0 – 20.00 ppm |
| Phosphine Measuring Range | 0 – 20.00 ppm |
| Sulfur Dioxide (SO2) Measuring Range | 0 – 99.90 ppm |
| Carbon Dioxide (CO2) Measuring Range | 0 – 10,000 ppm |
| Carbon Dioxide (CO2) Accuracy | ± 5% of reading or ± 2% of full scale |
| Methane (CH4) Measuring Range | 0 – 100% LEL / 0 – 100% Vol. |
| Hydrocarbons Measuring Range | 0 – 100% LEL / 0 – 30% Vol. |
| Display | Digital LCD, autobacklight, peak bar display, auto display rotation, and customize order of gases |
| Audible Alarm | 95 dB at 1 ft. |
| Physical | |
| Dimensions | 2.6" W x 7.8" H x 2" D (H200 x W68 x D52 mm) |
| Weight | 14 oz (400g) (with lithium battery pack) |
| Case Material | Dust and water resistant with IP-67 approval (exclude sample hose and probe) |
| Approvals & Warranty | |
| Safety Design / Approvals | Explosion proof: IECEx, ATEX, TIIS, cCSAus; Explosion class: Ex ia IIC T4 Ga; CE Marking |
| Warranty | Two years material (including sensors) and workmanship. One year for Cl2 and PID sensor (Two months for 11.7 eV lamp) |
| Other | |
| PID 10.6 Lamp - VOCs Reading Increment | 1 ppb: (< 5000 ppb) 10 ppb: (> 5,000 ppb) |
| PID 10.6 Lamp - Hydrocarbons Reading Increment | 0.1 ppm: (< 600 ppm) 1 ppm: (> 600 ppm) |
| PID 10.0 Lamp - Benzene Specific Reading Increment | 0.01 ppm (0 ~ 10 ppm) 0.1 ppm (10 ~ 50 ppm) |
| PID 10.0 Lamp - VOCs Reading Increment | 0.01 ppm (0 ~ 10 ppm) 0.1 ppm (10 ~ 100 ppm) |
| PID 11.7 Lamp Reading Increment | 0.1 ppm |
| Oxygen (O2) Reading Increment | 0.1% Vol. |
| Carbon Monoxide (CO) Reading Increment | 1 ppm |
| Hydrogen Sulfide (H2S) Reading Increment | 0.5 ppm |
| Ammonia (NH3) Reading Increment | 0.5 ppm |
| Chlorine (Cl2) Reading Increment | 0.05 ppm |
| Hydrogen Cyanide (HCN) Reading Increment | 0.1 ppm |
| Nitrogen Dioxide (NO2) Reading Increment | 0.05 ppm |
| Phosphine Reading Increment | 0.01 ppm |
| Sulfur Dioxide (SO2) Reading Increment | 0.05 ppm |
| Carbon Dioxide (CO2) Reading Increment | 20 ppm |
| Methane (CH4) Reading Increment | 1% LEL / 0.5% Vol |
| Sample Method | Sample draw pump, flow rate 0.45 LPM, 50 foot sample range |
| Languages | English, Spanish, French, German, Italian, Japanese, Korean, Portuguese, Russian |
| Continuous Operation - Lithium-ion | 14 h, complete recharge in 3 h |
| Continuous Operation - Alkaline | 8 h (3 AA size within each pack) |
| Operating Temperature & Humidity | -4°F to 122°F (-20°C ~ +50℃), 0- 95% RH non condensing |
Calibration, repair and maintenance for your detection instruments.