| Physical & interface |
| Weight | 1.3 kg (2.9 lbs) | 2.05 kg (4.5 lb), inc. battery | — | 2.3 lb (1.0 kg) |
| Dimensions | 29.2 x 11.8 x 11 cm (11.5 x 4.6 x 4.3 in) | — | — | — |
| Display / interface | 3.5 in. (8.9 cm) display | Color, transflective and active matrix LCD | Android Smartphone Optional: Forearm / chest mountable smartphone case | Color, transflective and active matrix LCD |
| Keypad | — | 3 button, optimised for use with one hand, gloved | — | 3 button, optimized for use with one hand, gloved |
| Alerts | — | Audio, tactile (vibration), LED and display alerts | Audio, tactile (vibration) & display alerts | Audio, tactile (vibration) and display alerts |
| Environment & standards |
| Ingress protection | IP67 (IEC 60529) | IP65 as per IEC 60529 | IP54 Optional: IP67 as per IEC 60529 | IP65 per IEC 60529 |
| Operating temperature | -20 to 50˚C (-4 to 122˚F) | -20°C to 50°C (-4°F to 122°F) | -20°C to 50°C (-4°F to 122°F) | -4°F to 122°F (-20°C to 50°C) |
| Relative humidity | — | Up to 93% relative humidity, non-condensing, 35°C (95°F) | Up to 93% relative humidity, non-condensing, 40°C (104°F) | Up to 93% relative humidity, non-condensing, 95°F (35°C) |
| Standards listed | ANSI N42.34, ANSI N42.42, IEC 62327, IEC 62755 | Exceeds ANSI N42.34; ANSI N42.42 compliant reports | ANSI N42.53; ANSI N42.42 compliant reports | Exceeds ANSI N42.34; ANSI N42.42 compliant reports |
| Calibration & health |
| Stabilization & health monitoring | Automatic and continuous end-to-end digital calibration and health monitoring | Automatic and continuous end-to-end digital calibration, stabilization and health monitoring | Automatic and continuous end-to-end digital calibration [±0.5% at 662 keV], stabilization and health monitoring | Automatic and continuous end-to-end digital calibration, stabilization and health monitoring |
| Annual calibration | Not required | Not required | Not required | Not required |
| Service | Up to 10 years of service without annual calibration | 5-year calibration and service interval | 5-year calibration and service interval | 5-year calibration and service interval |