No products in the cart.

  • Honeywell Authorized Service Provider
    Honeywell warranty service, now at FarrWest.Repair, calibration and warranty service for Honeywell gas detection, performed in our San Antonio depot.
    Warranty service details →
    Categories: , , SKU: N/A Brand:

    Honeywell Colorimetric Gas Detection Tubes

    Price range: $75.00 through $101.00

    Single-use Honeywell colorimetric tubes for compound-specific measurement of 34 toxic and combustible gases and vapors. 70 gas and range options; use with the LP-1200 hand pump.

    or
    Add to Quote

    Honeywell single-use colorimetric gas detection tubes give a quick, compound-specific reading of toxic and combustible gases and vapors on scene. Break both tips, insert the tube in the Honeywell LP-1200 piston hand pump and draw the sample: the color change against the scale printed on the tube shows the concentration. No calibration or maintenance is required.

    Choose from 70 tubes covering 34 gases and vapors, including ammonia, benzene, carbon monoxide, chlorine, hydrogen cyanide, hydrogen sulfide, phosphine and sulfur dioxide. Each tube reads a standard range at the standard number of pump strokes and an extended range by varying the strokes.

    Typical uses: CBRNE, clandestine labs, emergency and hazmat response, fire overhaul, environmental cleanup, leak detection, indoor air quality, plant shutdowns and turnarounds, urban search and rescue, and venue protection.

    Description

    Honeywell Colorimetric Gas Detection Tubes

    Honeywell single-use colorimetric gas detection tubes give a quick, compound-specific reading of toxic and combustible gases and vapors on scene. Break both tips, insert the tube in the Honeywell LP-1200 piston hand pump and draw the sample: the color change against the scale printed on the tube shows the concentration. No calibration or maintenance is required.

    Choose from 70 tubes covering 34 gases and vapors, including ammonia, benzene, carbon monoxide, chlorine, hydrogen cyanide, hydrogen sulfide, phosphine and sulfur dioxide. Each tube reads a standard range at the standard number of pump strokes and an extended range by varying the strokes.

    Typical uses: CBRNE, clandestine labs, emergency and hazmat response, fire overhaul, environmental cleanup, leak detection, indoor air quality, plant shutdowns and turnarounds, urban search and rescue, and venue protection.

    Features

    • Compound-specific measurement of toxic and combustible gases and vapors

    • Color change against the printed scale shows concentration; no calibration

    • 70 part numbers across 34 gases and vapors

    • Standard and extended ranges by varying pump strokes

    • Most boxes hold 10 tubes; boxes marked with pre-tubes hold 5 tubes + 5 pre-tubes

    • Shelf life 12 to 27 months depending on tube

    • Use with the Honeywell LP-1200 piston hand pump (sold separately)

    Specifications

    Available Tubes

    Part number Gas / vapor Standard range Extended range Shelf life (months) Pack
    H-10-111-40 Acetone 0.1 – 2% 0.05 – 4% 24-27 10 tubes
    H-10-132-10 Amines 0.5 – 10 ppmv 0.25 – 20 ppmv 12-15 10 tubes
    H-10-100-05 Ammonia 1 – 30 ppmv 0.5 – 60 ppmv 24-27 10 tubes
    H-10-100-10 Ammonia 5 – 100 ppmv 2.5 – 200 ppmv 24-27 10 tubes
    H-10-100-12 Ammonia 10 – 260 ppmv 5 – 520 ppmv 24-27 10 tubes
    H-10-100-15 Ammonia 25 – 500 ppmv 12 – 1,000 ppmv 24-27 10 tubes
    H-10-100-40 Ammonia 1 – 15% 0.5 – 30% 24-27 10 tubes
    H-10-101-01 Benzene 0.5 – 10 ppmv selective 0.25 – 30 ppmv 12-15 5 + 5 pre-tubes
    H-10-101-10 Benzene 5.0 – 40 ppmv selective 25 – 200 ppmv 12-15 5 + 5 pre-tubes
    H-10-101-20 Benzene 5 – 100 ppmv 2.5 – 200 ppmv 12-15 10 tubes
    H-10-135-04 Butadiene 0.5 – 5 ppmv 0.25 – 10 ppmv 24-27 10 tubes
    H-10-137-30 Butane 25 – 1,400 ppmv 12.5 – 2,800 ppmv 24-27 10 tubes
    H-10-104-30 Carbon Dioxide 300 – 5,000 ppmv 150 – 10,000 ppmv 24-27 10 tubes
    H-10-104-40 Carbon Dioxide 0.05 – 1% 0.025 – 2% 24-27 10 tubes
    H-10-104-45 Carbon Dioxide 0.25 – 3% 0.12 – 6% 24-27 10 tubes
    H-10-104-50 Carbon Dioxide 1 – 20% 0.25 – 50% 24-27 10 tubes
    H-10-104-60 Carbon Dioxide 5 – 40% 1.25 – 70% 24-27 10 tubes
    H-10-102-18 Carbon Monoxide 5 – 100 ppmv selective 2.5 – 200 ppmv 24-27 10 tubes
    H-10-102-20 Carbon Monoxide 5 – 100 ppmv 2.5 – 200 ppmv 24-27 10 tubes
    H-10-102-30 Carbon Monoxide 20- 500 10 – 1000 ppmv 24-27 10 tubes
    H-10-102-45 Carbon Monoxide 0.2 – 4% 0.05 – 4% 24-27 10 tubes
    H-10-106-10 Chlorine 0.5 – 8 ppmv 0.25 – 16 ppmv 12-15 10 tubes
    H-10-106-20 Chlorine 5 – 100 ppmv 2.5 – 200 ppmv 12-15 10 tubes
    H-10-130-10 Chlorine Dioxide 0.25 – 15 ppmv 0.05 – 30 ppmv 12-15 10 tubes
    H-10-143-10 Diesel & Jet Fuel 0.5 – 25 ppmv N/A 12-15 10 tubes
    H-10-141-30 Ethanol 100 – 2000 ppmv 50 – 2000 ppmv 24-27 10 tubes
    H-10-121-05 Formaldehyde 0.1 – 5 ppmv 0.8 – 40 ppmv 24-27 10 tubes
    H-10-138-30 Gasoline 30 – 1000 ppmv 15 – 2000 ppmv 24-27 10 tubes
    H-10-110-30 Hydrocarbons 50 – 1,000 ppmv 25 – 2,000 ppmv 24-27 10 tubes
    H-10-108-09 Hydrogen Chloride 1 – 20 ppmv 0.5 – 40 ppmv 24-27 10 tubes
    H-10-108-10 Hydrogen Chloride 1 – 20 ppmv w/ desiccant 0.5 – 40 ppmv 24-27 5 + 5 pre-tubes
    H-10-108-22 Hydrogen Chloride 20 – 500 ppmv 10 – 1000 ppmv 24-27 10 tubes
    H-10-126-10 Hydrogen Cyanide 2.5 – 60 ppmv 1.25 – 120 ppmv 12-15 10 tubes
    H-10-105-10 Hydrogen Fluoride 0.5 – 20 ppmv 0.25 – 40 ppmv 24-27 10 tubes
    H-10-103-04 Hydrogen Sulfide 0.2 – 3 ppmv 0.1 – 6 ppmv 12-15 10 tubes
    H-10-103-05 Hydrogen Sulfide 0.2 – 3 ppmv w/ desiccant 0.1 – 6 ppmv 12-15 5 + 5 pre-tubes
    H-10-103-06 Hydrogen Sulfide 1 – 7 ppmv 0.5 – 7 ppmv 12-15 10 tubes
    H-10-103-10 Hydrogen Sulfide 2.5 – 60 ppmv 1.25 – 120 ppmv 12-15 10 tubes
    H-10-103-12 Hydrogen Sulfide 0 – 150 ppm 0 – 300 ppm 24-27 10 tubes
    H-10-103-15 Hydrogen Sulfide 10 – 120 ppmv 5 – 240 ppmv 24-27 10 tubes
    H-10-103-18 Hydrogen Sulfide 25 – 250 ppmv 12.5 – 500 ppmv 24-27 10 tubes
    H-10-103-20 Hydrogen Sulfide 50 – 800 ppmv 25 – 1,600 ppmv 24-27 10 tubes
    H-10-103-30 Hydrogen Sulfide 100 – 2,000 ppmv 50 – 4,000 ppmv 24-27 10 tubes
    H-10-103-40 Hydrogen Sulfide 0.1 – 2% 0.05 – 4% 24-27 10 tubes
    H-10-103-50 Hydrogen Sulfide 2 – 40% 0.5 – 70% 24-27 10 tubes
    H-10-113-20 MEK 0.02 – 0.6 % 0.01 – 1.8 % 24-27 10 tubes
    H-10-129-20 Mercaptans 5 – 120 ppmv 2.5 – 240 ppmv 12-15 10 tubes
    H-10-131-10 Methyl Bromide 1 – 18 ppmv 0.5 – 36 ppmv 24-27 10 tubes
    H-10-131-30 Methyl Bromide 20 – 300 ppmv 10 – 600 ppmv 24-27 10 tubes
    H-10-146-20 Nitric Acid 1 – 20 ppm 0.5 – 40 ppm 24-27 10 tubes
    H-10-117-10 Nitrogen Dioxide 0.5 – 30 ppmv N/A 12-15 10 tubes
    H-10-109-20 Nitrogen Oxides 1 – 50 ppmv 0.5 – 100 ppmv 12-15 5 + 5 pre-tubes
    H-10-133-03 Ozone 0.05 – 0.6 ppmv 0.15 – 1.8 ppmv 12-15 10 tubes
    H-10-139-05 Phenol 1 – 25 ppmv 0.5 – 180 ppmv 18-21 10 tubes
    H-10-116-10 Phosphine 5 – 50 ppmv 2.5 – 100 ppmv 12-15 10 tubes
    H-10-116-20 Phosphine 25 – 500 ppmv 12.5 – 1,000 ppmv 12-15 10 tubes
    H-10-116-25 Phosphine 50 – 1,000 ppmv 25 – 2,000 ppmv 12-15 10 tubes
    H-10-107-15 Sulfur Dioxide 2 – 30 ppmv 1 – 60 ppmv 24-27 10 tubes
    H-10-107-20 Sulfur Dioxide 5 – 100 ppmv 2.5 – 200 ppmv 24-27 10 tubes
    H-10-107-25 Sulfur Dioxide 100 – 1,800 ppmv 50 – 3,600 ppmv 24-27 10 tubes
    H-10-107-30 Sulfur Dioxide 200 – 4,000 ppmv 50 – 4,000 ppmv 24-27 10 tubes
    H-10-107-40 Sulfur Dioxide 0.2 – 5 % 0.1 – 10 % 24-27 10 tubes
    H-10-114-20 Toluene 10 – 300 ppmv 5 – 600 ppmv 12-15 10 tubes
    H-10-119-20 Trichloroethylene 5 – 100 ppmv 2.5 – 230 ppmv 12-15 5 + 5 pre-tubes
    H-10-128-10 Vinyl Chloride 1 – 20 ppmv 0.5 – 40 ppmv 24-27 5 + 5 pre-tubes
    H-10-120-10 Water Vapor 2-10 lbs/MMCF(0.03-0.16 mg/L) 1 – 20 lbs/MMCF 24-27 10 tubes
    H-10-120-20 Water Vapor 6-40 lbs/MMCF(0.1-0.64 mg/L) 3 – 80 lbs/MMCF 24-27 10 tubes
    H-10-120-30 Water Vapor 0.05 – 1 mg/L 0.025 – 2 mg/L 24-27 10 tubes
    H-10-120-40 Water Vapor 1 – 18 mg/L 0.5 – 32 mg/L 12-15 10 tubes
    H-10-112-20 Xylene 10 – 200 ppmv 5 – 400 ppmv 24-27 10 tubes

    CONTACT US